
Demon Compendium — 72 Demons of the Ars Goetia — v0.4a
| Name | Passive | Active |
|---|---|---|
| Bael | Double your score when 3+ dice match | Void Touch — Curse a random die to 0, but triple your score |
| Asmoday | After rolling, copies your most common die to another | Exploding Dice — Every 6 spawns a bonus die |
| Paimon | Double your score on any Straight | Metamorphosis — Odd dice go up by 1, even dice go down by 1 |
| Eligos | +4 points for each die in a consecutive run | Trigger Ally — Activate a random ally demon's ability |
| Beleth | +100% score for each filled upper category | Clone Score — Copy your best score into an empty slot |
| Purson | Upper bonus triggers 18 points earlier | Gamble Souls — Flip a coin: double or halve your souls |
| Vine | +3 bonus souls whenever you score | Sacrifice Souls — Burn 30% of your souls, quadruple your next score |
| Zagan | Everything in the shop costs 3 less | Steal from Target — Lower the trial goal by 15 and gain 15 sigils |
| Gaap | Triple your score, but lose 1 roll each round | Reset Cooldowns — All your demons can activate again |
| Furfur | Randomly rerolls a die; double score if it improves | Chaos Reroll — Reroll ALL your dice, ignoring holds |
| Belial | One secret category gives triple score each trial | Swap Categories — Switch the scores of two filled categories |
| Balam | Quadruple your score, but a random category is locked | Banish Die — Sacrifice a die to double your score this round |
| Astaroth | Triple your score, but you only roll 4 dice | Freeze & Shatter — Lock all dice, then shatter and reroll next turn |
| Andromalius | Carry 1 extra demon, but shop prices are doubled | Clone Score — Copy your best score into an empty slot |
| Name | Passive | Active |
|---|---|---|
| Vassago | +2 points for each empty category | Invert Dice — Flip all dice (1↔6, 2↔5, 3↔4) |
| Marbas | +3 bonus points on every score | Steal from Target — Lower trial goal by 10, gain 10 sigils |
| Amon | +50% score when you have a pair and different values | Duplicate Die — Copy highest die onto lowest |
| Buer | +2 points for each die in a consecutive run | Split Die — Highest die breaks into two smaller dice |
| Sitri | +30% score for each even die showing | Gamble Souls — Flip a coin: double or halve your souls |
| Leraje | +20% on upper scores and +2 bonus souls | Exploding Dice — Every 6 spawns a bonus die |
| Zepar | +20% score for each die showing 5 or 6 | Metamorphosis — Odd +1, even -1 |
| Botis | +3 points for each group of matching dice | Shuffle Dice — Randomly rearrange all dice values |
| Bathin | +1 point for each trial beaten this run | Split Die — Highest die breaks into two smaller dice |
| Sallos | +50% score when you have any pair | Duplicate Die — Copy highest die onto lowest |
| Morax | +50% score when dice total is odd | Invert Dice — Flip all dice |
| Ipos | +20% score for each category filled | Trigger Ally — Activate a random ally demon's ability |
| Aim | +2 points for each die showing 1 or 2 | Chaos Reroll — Reroll ALL dice, ignoring holds |
| Naberius | +2 bonus souls each time you score | Swap Categories — Switch scores of two filled categories |
| Glasya-Labolas | +30% score for each die matching most common value | Void Touch — Curse a die to 0, triple your score |
| Bune | +20% on lower scores and +2 bonus souls | Sacrifice Souls — Burn 30% souls, triple next score |
| Berith | +3 points for each die matching its slot number | Overcharge — +20 points next score, lose a roll next round |
| Forneus | +10% score for each point dice total is above 15 | Exploding Dice — Every 6 spawns a bonus die |
| Foras | +3 points for each different number showing | Steal from Target — Lower goal by 10, gain 10 sigils |
| Marchosias | +20% score for each roll used this round | Banish Die — Sacrifice a die to double score this round |
| Stolas | +4 points for each die showing 2, 3, or 5 | Clone Score — Copy best score into an empty slot |
| Name | Passive | Active |
|---|---|---|
| Agares | +1 point for each die showing 2 | Invert Dice |
| Samigina | +1 bonus soul when score is 8+ | Clone Score |
| Valefor | +1 bonus soul when dice total is 15 or less | Steal from Target (5) |
| Barbatos | +2 points when all dice show different numbers | Shuffle Dice |
| Gusion | +1 point on all upper section scores | Duplicate Die |
| Ronove | +1 point when 3+ different numbers showing | Chaos Reroll |
| Phenex | +1 bonus soul when score is 15+ | Sacrifice Souls (double) |
| Halphas | +1 point for each die showing 4+ | Split Die |
| Malphas | +2 bonus points on Three of a Kind | Duplicate Die |
| Raum | +1 bonus soul when scoring lower section | Steal from Target (5) |
| Focalor | +1 point for each die showing 3 | Invert Dice |
| Vepar | +2 bonus points on Full House | Shuffle Dice |
| Sabnock | +2 bonus points on Four of a Kind | Exploding Dice |
| Shax | +1 point for each die showing 4 | Void Touch (double) |
| Bifrons | +1 point when highest-lowest differ by 4+ | Metamorphosis |
| Uvall | +1 point for each die showing 6 | Gamble Souls |
| Haagenti | +1 point when any pair showing | Invert Dice |
| Crocell | +2 bonus points on Small Straight | Split Die |
| Furcas | +1 point for each die showing 1 | Chaos Reroll |
| Alloces | +2 bonus points on Chance | Banish Die (+50%) |
| Camio | +10% score when dice total is 20+ | Shuffle Dice |
| Murmur | +1 point on all lower section scores | Swap Categories |
| Orobas | +1 point for each die showing 5 | Duplicate Die |
| Gremory | +1 bonus soul when scoring Full House | Clone Score |
| Ose | +10% score when all dice are close together | Metamorphosis |
| Amy | +1 bonus soul when scoring upper section | Exploding Dice |
| Orias | +10% bonus on Small Straight | Sacrifice Souls (double) |
| Vapula | +1 point when 3+ dice match | Trigger Ally |
| Valac | +3 bonus points on Yahtzee | Gamble Souls |
| Andras | +10% score when you have both 1 and 6 | Void Touch (double) |
| Haures | +2 bonus points on Large Straight | Overcharge (+15) |
| Andrealphus | +10% score when dice total is even | Invert Dice |
| Cimejes | +10% bonus on Three of a Kind | Chaos Reroll |
| Amdusias | +1 bonus soul when 3+ dice match | Shuffle Dice |
| Decarabia | +10% bonus on Four of a Kind | Split Die |
| Seere | +10% score while fewer than 6 categories filled | Duplicate Die |
| Dantalion | +10% score when only 2 different numbers showing | Swap Categories |
After every trial, the shop opens and offers 2 random demon cards to summon (costs sigils). You can hold a maximum of 3 demons at a time. You can also sell equipped demons for 30% of their purchase price.
Higher-rank demons are rarer in the shop: Kings have a ~0.5% base chance, Greaters ~4.5%, and Lessers fill the rest. The Luck stat improves these odds.
Cost: 10 Sigils. You get 3 upgrade cards — pick one. These are general run upgrades:
| Upgrade | What It Does |
|---|---|
| Bonus Die | Permanently adds +1 die to your pool (Rare+ only) |
| Sigil Gain | +1–5 bonus sigils earned per scored category |
| Luck | +5–25 Luck, improving pack rarities and demon rank odds in the shop |
| Soul XP Boost | +3%–15% more souls transferred on trial completion |
| Score Slot | +1–2 extra scoring slots per trial (Rare+ only). Default is 3 |
Upgrade values depend on rarity: Common → Uncommon → Rare → Epic → Legendary
Cost: 10 Sigils. Only available if you have equipped demons. You get 3 upgrade cards — pick one, then choose which demon to apply it to:
| Upgrade | What It Does |
|---|---|
| Demon Level Up | Grant a demon +1–3 levels. Level directly multiplies passive and active base values |
| Passive Boost | +1–5 flat bonus added on top of the passive's scaled value |
| Active Boost | +1–5 flat bonus added on top of the active's scaled value |
| Cooldown Reduce | -1–3 turns off the active ability cooldown (minimum 1) |
Demons start at Level 1. They can only gain levels through Demon Level Up upgrades in Covenant Packs.
Leveling is powerful because it's a multiplier on base values:
| Stat | Formula |
|---|---|
| Passive | Base Value × Level + Passive Boost |
| Active | Base Value × Level + Active Boost |
| Cooldown | Base Cooldown − Cooldown Reduction (min 1) |
Example: A demon with a +3 passive at Level 1 gives +3. At Level 3 it gives +9. Add a Passive Boost of +4 and it becomes +13.
King demons unlock talent choices at specific levels:
Each tier is a permanent A or B choice that changes how the King's abilities work. Only Kings have talents.
Your player level increases as you accumulate Total Souls during a run. Each level-up lets you pick a reroll charge:
| Level | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Souls Needed | 50 | 150 | 300 | 500 | 750 | 1,050 | 1,400 | 1,800 | 2,250 |